Term Dates
Autumn Term Dates 2023-2024 | |
---|---|
Autumn 1: | Friday 1st September 2023- Friday 20th October 2023 (INSET day Friday 1st September & Monday 4th September) |
Autumn Half Term: | Monday 23rd October 2023- Friday 27th October 2023 |
Autumn 2: | Monday 30th October 2023 - Friday 15th December 2023 |
Winter Holiday: | Monday 18th December 2023 - Tuesday 2nd January 2024 |
Further Information: | (INSET days Friday 1st September & Monday 4th September) |
Spring Term Dates 2023-2024 | |
---|---|
Spring 1: | Wednesday 3rd January 2024 (term starts on Thursday 4th for children) - Friday 9th February 2024 (INSET days Wednesday 3rd January 2024) |
Spring Half Term: | Monday 12th February 2024 - Friday 16th February 2024 |
Spring 2: | Monday 19th February 2024 - Thursday 28th March 2024 |
Easter Holiday: | Friday 29th March 2024 - Friday 12th April 2024 |
Further Information: | (INSET days Wednesday 3rd January 2024) |
Summer Term Dates 2023-2024 | |
---|---|
Summer 1: | Monday 15th April 2024 - Friday 24th May 2024 (Bank holiday: Monday 6th May 2024) |
Summer Half Term: | Monday 27th May 2024 - Friday 31st May 2024 |
Summer 2: | Monday 3rd June 2024 - Friday 19th July 2024 (INSET Friday 28th June 2024) (INSET Monday 22nd July 2024 & Tuesday 23rd July 2024) |
Summer Holiday Starts: (for children) | Monday 22nd July 2024 |
Further Information: | (Bank holiday: Monday 6th May 2024) (INSET Friday 28th June 2024) (INSET Monday 22nd July 2024 - Tuesday 23rd July 2024) |
INSET Days- 2023-2024 |
---|
Friday 1st September 2023 |
Monday 4th September |
Wednesday 3rd January |
Friday 28th June 2024 |
Monday 22nd July 2024 |
Tuesday 23rd July 2024 |